Robbie Earl
Robbie Earl
Born: June 6, 1985
Chicago, IL USA
Position: LW
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 2001-2010
Major league statistics
Robbie Earl scored 84 goals and recorded 115 assists in his 366-game career with the USNTDP Under-18 Team, Toronto Marlies and Houston Aeros. He began playing during the 2001 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NAHL | USNTDP Under-18 Team | 43 | 14 | 7 | 21 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | NAHL | USNTDP Under-18 Team | 10 | 4 | 5 | 9 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | AHL | Toronto Marlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2006-07 | AHL | Toronto Marlies | 67 | 12 | 18 | 30 | 50 | -6 | 2 | 0 | 1 | 0 | 0 | 0 | 138 | 8.7 |
2007-08 | AHL | Toronto Marlies | 66 | 14 | 33 | 47 | 56 | +15 | 3 | 0 | 3 | 0 | 0 | 0 | 187 | 7.5 |
2008-09 | AHL | Houston Aeros | 33 | 4 | 5 | 9 | 26 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 7.4 |
2008-09 | AHL | Toronto Marlies | 36 | 2 | 8 | 10 | 28 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2.9 |
2009-10 | AHL | Houston Aeros | 41 | 10 | 8 | 18 | 16 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | 11.1 |
2010-11 | AHL | Houston Aeros | 69 | 24 | 31 | 55 | 42 | +13 | 8 | 0 | 2 | 0 | 0 | 0 | 208 | 11.5 |
Totals | 366 | 84 | 115 | 199 | 279 | 11 | 19 | 0 | 6 | 0 | 0 | 0 | 749 | 11.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Toronto Marlies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Houston Aeros | 20 | 5 | 4 | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 24 | 5 | 7 | 12 | 20 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 10 | 11 | 21 | 34 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |